A.2 Befehlssätze aus RapidForm2004
| 1 | model "CSG-602R(Ver.2.0)" |
| 2 | port "9600" "n81h" |
| 3 | init "D:2S500F5000R200S500F5000R200\r\nH:1-\r\n" "" |
| 4 | finish "L:1\r\nH:1-\r\n" "" |
| 5 | arot "M:1+P%d\r\nG:\r\n" "" |
| 6 | stop "L:E\r\n" "" |
| 7 | home "L:1\r\nH:1-\r\n" "" |
| 8 | step "-0.0025" "-99999999" "99999999" |
| 9 | timeout "60" |
| 10 | firsttimeout "10" |
| 11 | |
| 12 | model "CSG-602R(Ver.1.0)" |
| 13 | port "9600" "n81h" |
| 14 | init "D:2S500F5000R200S500F5000R200\r\nH:1-\r\n" "" |
| 15 | finish "L:1\r\nH:1-\r\n" "" |
| 16 | arot "M:1+P%d\r\nG:\r\n" "" |
| 17 | stop "L:E\r\n" "" home "L:1\r\nH:1-\r\n" "" |
| 18 | step "-0.005" "-99999999" "99999999" |
| 19 | timeout "60" |
| 20 | firsttimeout "10" |
| 21 | |
| 22 | model "Mark-202" |
| 23 | port "9600" "n81h" |
| 24 | init "S:180\r\nD:1S20000F200000R200\r\n" "OK\r\nOK\r\n" |
| 25 | finish "L:1\r\nH:1\r\n" "OK\r\nOK\r\n" |
| 26 | arot "M:1+P%d\r\nG:\r\n" "OK\r\nOK\r\n" |
| 27 | stop "L:E\r\n" "OK\r\n" |
| 28 | home "L:1\r\nH:1\r\n" "OK\r\nOK\r\n" |
| 29 | step "-0.0000625" "-99999999" "99999999" |
| 30 | timeout "60" firsttimeout "10" |
| 31 | |
| 32 | model "Mark-102" port "9600" "n81h" |
| 33 | init "D:WS500F5000R200S500F5000R200\r\n" "OK\r\nOK\r\n" |
| 34 | finish "H:1-\r\n" "OK\r\n" |
| 35 | arot "M:1+P%d\r\nG:\r\n" "OK\r\nOK\r\n" |
| 36 | stop "L:E\r\n" "OK\r\n" |
| 37 | home "H:1-\r\n" "OK\r\n" |
| 38 | step "-0.0025" "-99999999" "99999999" |
| 39 | timeout "60" |
| 40 | firsttimeout "10" |
| 41 | |
| 42 | model "isel(RF-1)" |
| 43 | port "9600" "n81h" |
| 44 | init "@01\r" "0" |
| 45 | finish "@0M0\054+600\r" "0" |
| 46 | arot "@0M%d\054+600\r" "0" |
| 47 | stop "" "0" |
| 48 | home "@0M0\054+600\r" "0" |
| 49 | step "-0.0173076" "-8000000" "8000000" |
| 50 | timeout "60" |
| 51 | firsttimeout "10" |
| 52 | |
| 53 | model "isel(R-1)" |
| 54 | port "9600" "n81h" |
| 55 | init "@01\r" "0" |
| 56 | finish "@0M0\054+300\r" "0" |
| 57 | arot "@0M%d\054+300\r" "0" |
| 58 | stop "" "0" |
| 59 | home "@0M0\054+300\r" "0" |
| 60 | step "-0.05" "-8000000" "8000000" |
| 61 | timeout "60" |
| 62 | firsttimeout "10" |
| 63 | |
| 64 | model "ZETA6104" |
| 65 | port "9600" "n81n" |
| 66 | init "ECHO0\rCOMEXC0\PSET0\rA8\rV8\r" "" |
| 67 | finish " D0 \rGO1\rWAIT(1PE<>1)\rRESET\r" "\r\n>\040\r\n>\040\r\n>\040\r\n>\040" |
| 68 | arot "MA1 D%d\rGO1\rWAIT(1PE<>1)\r" "\r\n>\040\r\n>\040\r\n>\040\r\n>\040" |
| 69 | home "MA1 D0 \rGO1\rWAIT(1PE<>1)\r" "\r\n>\040\r\n>\040\r\n>\040\r\n>\040" |
| 70 | stop "!S\r" "\r\n>\040" |
| 71 | step "0.00008" "-4500000" "4500000" |
| 72 | timeout "60" |
| 73 | firsttimeout "10" |
| 74 | |
| 75 | model "MMC-2(15kg)" |
| 76 | port "9600" "n81h" |
| 77 | init "F:XP3\r\nS:X1\r\n" "\r\n\r\n" |
| 78 | finish "L:X\r\nA:XP0\r\nW:\r\n" "\r\n\r\n" |
| 79 | arot "A:XP%d\r\nW:\r\n" "\r\n\r\n" |
| 80 | stop "E:\r\n" "\r\n" |
| 81 | home "A:XP0\r\nW:\r\n" "\r\n" |
| 82 | step "0.002" "-99999999" "99999999" |
| 83 | timeout "60" |
| 84 | firsttimeout "10" |
| 85 | |
| 86 | model "MMC-2" |
| 87 | port "9600" "n81h" |
| 88 | init "F:XP3\r\nS:X1\r\n" "\r\n\r\n" |
| 89 | finish "L:X\r\nA:XP0\r\nW:\r\n" "\r\n\r\n" |
| 90 | arot "A:XP%d\r\nW:\r\n" "\r\n\r\n" |
| 91 | stop "E:\r\n" "\r\n" |
| 92 | home "A:XP0\r\nW:\r\n" "\r\n" |
| 93 | step "0.005" "-99999999" "99999999" |
| 94 | timeout "60" |
| 95 | firsttimeout "10" |